How Can We Help?
What are the cryptocurrency deposit & withdrawal limits on Ignition? (Bitcoin, Bitcoin Cash, mBTC)
Cryptocurrency (per transaction)* | Minimum Deposit | Maximum Deposit |
Bitcoin (BTC) | $10 | $5,000 |
Bitcoin SV (BSV) | $20 | $5,000 |
Ethereum (ETH) | $50 | $10,000 |
Litecoin (LTC) | $20 | $5,000 |
*Amounts are in USD market equivalent; however, as these can fluctuate - Litecoin (LTC) and Ethereum (ETH) deposits of less than 0.01 LTC/ETH or Bitcoin (BTC) deposits of less than 0.0002 BTC will not be honored.
Max limit is per incremental payment; there are no limits to the amount you can request for cryptocurrency withdrawals (Bitcoin, Bitcoin Cash, mBTC).
Cryptocurrency (once every 3 days per coin) | Minimum Withdrawal | Maximum Withdrawal |
Bitcoin (BTC) | $10 | $10,000 |
Bitcoin SV (BSV) | $10 | $10,000 |
Bitcoin Cash (BCH) | $10 | $10,000 |
Litecoin (LTC) | $10 | $10,000 |
Ethereum (ETH) | $60 | $10,000 |
**Maximum may differ per account. See your BTC withdrawal option in the cashier for more details.
Did you find what you were looking for?